EMEET Comparison
Product comparison configuration
Keep the header keys and IDs unchanged. Do not merge cells. Row order controls display order. Use true/false for enabled; comma-separated model IDs for defaults. Edit values in the tables below. Prices, stock and images come from Shopify products.
1. Products
| model_id | name | enabled | handle | variant_id | default_category |
|---|---|---|---|---|---|
| pixy | PIXY | true | emeet-pixy | 47085635502251 | ai-tracking-webcams |
| pixy-2k | PIXY 2K | true | emeet-pixy | 45321384525995 | ai-tracking-webcams |
| pixy-wireless | PIXY Wireless | true | pixy-wireless | 46466336882859 | ai-tracking-webcams |
| prime-se | Prime SE | true | emeet-prime | 47735510761643 | streaming-webcams |
| s600 | S600 | true | webcam-s600 | 42290857509035 | streaming-webcams |
| c60e-4k-dual | C60E 4K Dual | true | webcam-c60e-4k-dual | 45724675604651 | streaming-webcams |
| s800 | S800 | true | webcam-s800 | 44126457495723 | streaming-webcams |
| piko | Piko | true | emeet-piko | 45234011668651 | streaming-webcams |
| piko-plus | Piko+ | true | emeet-piko | 45234011701419 | streaming-webcams |
| piko-dual | Piko Dual | true | emeet-piko | 47304277164203 | streaming-webcams |
| prime | Prime | false | streaming-webcams | ||
| pixy-go | PIXY Go | false | streaming-webcams | ||
| c960 | C960 | true | webcam-c960 | 40815889481899 | c960-series |
| c960-ultra | C960 Ultra | true | emeet-smartcam-c960-ultra | 46302654595243 | c960-series |
| c960-4k | C960 4K | true | webcam-c960-4k | 43097006735531 | c960-series |
| c960-2k | C960 2K | true | webcam-c960-2k | 42775386194091 | c960-series |
| c960-ultrax | C960 UltraX | true | emeet-smartcam-c960-ultra | 47969690288299 | c960-series |
| s600l | S600L | true | emeet-smartcam-s600l | 46043025244331 | low-light-webcams |
| c60e-4k-light | C60E 4K Light | true | webcam-c60e | 47856910860459 | low-light-webcams |
| s600lx | S600LX | false | low-light-webcams | ||
| c60e-4k | C60E 4K | true | webcam-c60e | 43504792993963 | more-webcams |
| c60e-2k | C60E 2K | true | webcam-c60e | 43504792961195 | more-webcams |
| c60e-1080p | C60E 1080P | true | webcam-c60e | 43504792928427 | more-webcams |
| c980-pro | C980 Pro | true | webcam-c980-pro | 40815944925355 | more-webcams |
| c980-pro-4k | C980 Pro 4K | true | webcam-c980-pro-4k | 44471423402155 | more-webcams |
| c950-4k | C950 4K | true | webcam-c950 | 42290847187115 | more-webcams |
| c950-1080p | C950 1080P | true | webcam-c950 | 42290847154347 | more-webcams |
| nova | Nova | true | webcam-nova | 46092023070891 | more-webcams |
| nova-4k | Nova 4K | true | webcam-nova | 47263906005163 | more-webcams |
| nova-4k-dual | Nova 4K Dual | true | webcam-nova | 46092023103659 | more-webcams |
| c100-1080p | C100 1080P | true | emeet-smartcam-c100 | 46424210768043 | more-webcams |
| c100-2k | C100 2K | true | emeet-smartcam-c100 | 46451935576235 | more-webcams |
| c100-4k | C100 4K | true | emeet-smartcam-c100 | 46451935609003 | more-webcams |
| m3 | M3 | true | speakerphone-m3 | 42015139266731 | speakerphones |
| m2-max | M2 Max | true | speakerphone-m2-max | 42015085330603 | speakerphones |
| m2 | M2 | true | speakerphone-m2 | 41638374867115 | speakerphones |
| luna-plus-meeting-kit | Luna Plus Meeting Kit | true | speakerphone-luna-plus-meeting-kit | 42717930619051 | speakerphones |
| luna-plus | Luna Plus | true | speakerphone-luna-plus | 42716594471083 | speakerphones |
| luna | Luna | true | speakerphone-luna | 41638381027499 | speakerphones |
| m0-plus | M0 Plus | true | speakerphone-m0-plus | 42729393356971 | speakerphones |
| m1a | M1A | true | speakerphone-m1a | 42631153647787 | speakerphones |
| m2-x-2 | M2 ×2 | true | speakerphone-m2 | 42704586735787 | speakerphones |
| m2-max-x-2 | M2 Max ×2 | true | speakerphone-m2-max | 42704663412907 | speakerphones |
| m3-x-2 | M3 ×2 | true | speakerphone-m3 | 42704588341419 | speakerphones |
| luna-plus-kit-x-2 | Luna Plus Kit ×2 | true | speakerphone-luna-plus-meeting-kit | 42717930651819 | speakerphones |
| luna-plus-x-2 | Luna Plus ×2 | true | speakerphone-luna-plus | 42712817991851 | speakerphones |
| luna-x-2 | Luna ×2 | true | speakerphone-luna | 42704668655787 | speakerphones |
| m0-plus-x-2 | M0 Plus ×2 | true | speakerphone-m0-plus | 42605516947627 | speakerphones |
| m3-plus-m0-plus | M3 + M0 Plus | true | speakerphone-m3 | 42704588472491 | speakerphones |
2. Parameter names
| field_id | label |
|---|---|
| sensor_size | Sensor Size |
| max_video_resolution | Max Video Resolution |
| resolution_frame_rate | Resolution & Frame Rate |
| dual_camera | Dual Camera |
| focus_type | Focus Type |
| field_of_view_fov | Field of View (FOV) |
| hdr | HDR |
| zoom | Zoom |
| ai_tracking | AI Tracking |
| gimbal | Gimbal |
| pan_tilt_range | Pan / Tilt Range |
| gesture_control | Gesture Control |
| preset_positions | Preset Positions |
| remote_control | Remote Control |
| microphones | Microphones |
| noise_reduction | Noise Reduction |
| connectivity | Connectivity |
| wireless_video_resolution | Wireless Video Resolution |
| battery_life | Battery Life |
| mounting_options | Mounting Options |
| dimensions | Dimensions |
| weight | Weight |
| privacy_protection | Privacy Protection |
| software | Software |
| body_material | Body Material |
| system_requirements | System Requirements |
| built_in_light | Built-in Light |
| recommended_meeting_size | Recommended Meeting Size |
| daisy_chain | Daisy Chain |
| max_meeting_size_daisy_chained | Max Meeting Size (Daisy Chained) |
| talk_time | Talk Time |
| microphone_array | Microphone Array |
| voice_pickup_range | Voice Pickup Range |
| loudspeaker | Loudspeaker |
| full_duplex | Full Duplex |
| peak_audio_output | Peak Audio Output |
| connection_method | Connection Method |
| platform | Platform |
| operating_system | Operating System |
3. Product parameters (one value per model and field)
| model_id | field_id | value |
|---|---|---|
| pixy | sensor_size | 1/2.55" Sony CMOS Sensor |
| pixy | max_video_resolution | Up to 4K@30fps / 1080p@60fps |
| pixy | resolution_frame_rate | Default Resolution: 3840*2160@30FPS 640*360@30FPS, 640*480@30FPS 640*360@30FPS, 640*360@60FPS 640*480@30FPS,800*600@30FPS 960*720@30FPS,1024*576@30FPS 1024*576@60FPS,1280*720@30FPS 1280*720@60FPS,1280*960@30FPS 1920*1080@30FPS,1920*1080@60FPS 2560*1440@30FPS,3840*2160@30FPS |
| pixy | dual_camera | Imaging Camera ×1 AI-Assisted Camera ×1 |
| pixy | focus_type | BlinkFocus Autofocus |
| pixy | field_of_view_fov | 73° |
| pixy | hdr | ❌ |
| pixy | zoom | 1.5x |
| pixy | ai_tracking | ✔ |
| pixy | gimbal | 2-Axis |
| pixy | pan_tilt_range | Pan ±155°; Tilt ±90° |
| pixy | gesture_control | ✔ |
| pixy | preset_positions | 3 presets |
| pixy | remote_control | Optional (R2) |
| pixy | microphones | 3-Mic Array |
| pixy | noise_reduction | ✔ |
| pixy | connectivity | Wired USB-C |
| pixy | wireless_video_resolution | — |
| pixy | battery_life | No battery; USB-powered |
| pixy | mounting_options | Monitor mounting; 1/4" tripod thread |
| pixy | dimensions | 54.03 × 53.07 × 73.74 mm |
| pixy | weight | 118 g |
| pixy | privacy_protection | Privacy Mode (Tilt-Down) |
| pixy | software | EMEET STUDIO |
| pixy-2k | sensor_size | 1/2.55" Sony CMOS Sensor |
| pixy-2k | max_video_resolution | Up to 2K@30fps / 1080p@60fps |
| pixy-2k | resolution_frame_rate | Default Resolution: 2560*1440@30FPS 1920*1080@30FPS/60FPS 1280*960@30FPS 1280*720@30FPS/60FPS 1024*576@30FPS/60FPS 960*720@30FPS 800*600@30FPS 640*480@30FPS 640*360@30FPS/60FPS |
| pixy-2k | dual_camera | Imaging Camera ×1 AI-Assisted Camera ×1 |
| pixy-2k | focus_type | BlinkFocus dual-camera autofocus |
| pixy-2k | field_of_view_fov | 73° |
| pixy-2k | hdr | ❌ |
| pixy-2k | zoom | 1.5x |
| pixy-2k | ai_tracking | ✔ |
| pixy-2k | gimbal | 2-Axis |
| pixy-2k | pan_tilt_range | Pan ±155°; Tilt ±90° |
| pixy-2k | gesture_control | ✔ |
| pixy-2k | preset_positions | 3 presets |
| pixy-2k | remote_control | Optional (R2) |
| pixy-2k | microphones | 3-Mic Array |
| pixy-2k | noise_reduction | ✔ |
| pixy-2k | connectivity | Wired USB-C |
| pixy-2k | wireless_video_resolution | — |
| pixy-2k | battery_life | No battery; USB-powered |
| pixy-2k | mounting_options | Monitor mounting; 1/4" tripod thread |
| pixy-2k | dimensions | 54.03 × 53.07 × 73.74 mm |
| pixy-2k | weight | 118 g |
| pixy-2k | privacy_protection | Privacy Mode (Tilt-Down) |
| pixy-2k | software | EMEET STUDIO |
| pixy-wireless | sensor_size | 1/2.55" Sony CMOS Sensor |
| pixy-wireless | max_video_resolution | Up to 4K@30fps / 1080p@60fps |
| pixy-wireless | resolution_frame_rate | MJPG: 16:9: 3840*2160@30FPS, 2560*1440@30FPS 1920*1080@30FPS, 1920*1080@60FPS 1280*720@60FPS, 1280*720@30FPS 1024*576@60FPS, 1024*576@30FPS 640*360@30FPS, 640*360@60FPS 4:3: 1280*960@60FPS, 1280*960@30FPS 800*600@60FPS, 800*600@30FPS 640*480@60FPS, 640*480@30FPS YUY2: 640*480@30FPS 640*360@30FPS H.264: 1920*1080@30/60FPS 1280*720@30/60FPS 864*486@30/60FPS 640*360@30/60FPS 2560*1440@30FPS |
| pixy-wireless | dual_camera | Imaging Camera ×1 AI-Assisted Camera ×1 |
| pixy-wireless | focus_type | Fixed focus |
| pixy-wireless | field_of_view_fov | 97° |
| pixy-wireless | hdr | ✔ |
| pixy-wireless | zoom | 4× |
| pixy-wireless | ai_tracking | ✔ |
| pixy-wireless | gimbal | 2-Axis |
| pixy-wireless | pan_tilt_range | Pan ±155°; Tilt ±90° |
| pixy-wireless | gesture_control | ✔ |
| pixy-wireless | preset_positions | 3 presets |
| pixy-wireless | remote_control | Optional (R2) |
| pixy-wireless | microphones | 1 Mic |
| pixy-wireless | noise_reduction | ✔ |
| pixy-wireless | connectivity | Wired USB-C + Wi-Fi |
| pixy-wireless | wireless_video_resolution | Up to 1080p@30fps |
| pixy-wireless | battery_life | Up to 8 hours; 5200mAh |
| pixy-wireless | mounting_options | Monitor mounting; 1/4" tripod thread |
| pixy-wireless | dimensions | 78.5 × 78.5 × 128 mm |
| pixy-wireless | weight | 440 g |
| pixy-wireless | privacy_protection | Privacy Mode (Tilt-Down) |
| pixy-wireless | software | EMEET STUDIO |
| pixy-wireless | built_in_light | ❌ |
| prime-se | sensor_size | Wide: 1" CMOS; Tele: 1/2.88" CMOS |
| prime-se | max_video_resolution | Up to 4K@30fps (USB / HDMI) |
| prime-se | resolution_frame_rate | USB: 4K@30fps, 2K@30fps, 1080p@30fps; HDMI: 4K@24/25/30fps, 2K@30/60fps |
| prime-se | dual_camera | Wide-Angle Camera ×1 Telephoto Camera ×1 |
| prime-se | focus_type | PDAF Autofocus |
| prime-se | field_of_view_fov | Wide: 85.1°; Tele: 49.1° |
| prime-se | hdr | ✔ |
| prime-se | zoom | 12× |
| prime-se | ai_tracking | ❌ |
| prime-se | gimbal | ❌ |
| prime-se | pan_tilt_range | ❌ |
| prime-se | gesture_control | ❌ |
| prime-se | preset_positions | ❌ |
| prime-se | remote_control | ✔ |
| prime-se | microphones | 2 Mics |
| prime-se | noise_reduction | ❌ |
| prime-se | connectivity | Wired USB-C |
| prime-se | battery_life | No battery; USB-powered |
| prime-se | mounting_options | 1/4" tripod thread |
| prime-se | dimensions | 78 × 45 × 110 mm |
| prime-se | weight | 240 g |
| prime-se | privacy_protection | Privacy Cover Included |
| prime-se | software | EMEET STUDIO |
| s600 | sensor_size | 1/2.55" Sony CMOS Sensor |
| s600 | max_video_resolution | Up to 4K@30fps / 1080p@60fps |
| s600 | resolution_frame_rate | 3840×2160@30FPS (Default) 2560×1440@30FPS 1920×1080@30FPS/60FPS 1280×960@30FPS 1280×720@30FPS/60FPS 1024×576@30FPS/60FPS 960×720@30FPS 800×600@30FPS 640×480@30FPS 640×360@30FPS/60FPS Note: zoom is unavailable at 4K and 1080P60 |
| s600 | dual_camera | ❌ |
| s600 | focus_type | PDAF Autofocus |
| s600 | field_of_view_fov | 40°–73° |
| s600 | hdr | ❌ |
| s600 | zoom | 1.5X |
| s600 | ai_tracking | ❌ |
| s600 | gimbal | ❌ |
| s600 | pan_tilt_range | ❌ |
| s600 | gesture_control | ❌ |
| s600 | preset_positions | ❌ |
| s600 | remote_control | ❌ |
| s600 | microphones | 2 omnidirectional microphones |
| s600 | noise_reduction | ✔ |
| s600 | connectivity | Wired USB-C |
| s600 | battery_life | No battery; USB-powered |
| s600 | mounting_options | Monitor mounting; 1/4" tripod thread |
| s600 | dimensions | 71 × 52 × 71 mm |
| s600 | weight | 180 g |
| s600 | privacy_protection | Integrated Rotary Privacy Cover |
| s600 | software | EMEETLINK / EMEET STUDIO |
| c60e-4k-dual | sensor_size | 1/2.8" CMOS Sensor |
| c60e-4k-dual | max_video_resolution | Up to 4K@30fps / 1080p@60fps |
| c60e-4k-dual | resolution_frame_rate | 3840×2160@30FPS (Default) 2560×1440@30FPS 1920×1080@30FPS/60FPS 1280×960@30FPS 1280×720@30FPS/60FPS 1024×576@30FPS/60FPS 960×720@30FPS 800×600@30FPS 640×480@30FPS 640×360@30FPS/60FPS Note: zoom is unavailable at 4K and 1080P60 |
| c60e-4k-dual | dual_camera | ✔ |
| c60e-4k-dual | focus_type | PDAF Autofocus |
| c60e-4k-dual | field_of_view_fov | Wide: 73°; Tele: 45° |
| c60e-4k-dual | hdr | ❌ |
| c60e-4k-dual | zoom | 11x |
| c60e-4k-dual | ai_tracking | ❌ |
| c60e-4k-dual | gimbal | ❌ |
| c60e-4k-dual | pan_tilt_range | ❌ |
| c60e-4k-dual | gesture_control | ❌ |
| c60e-4k-dual | preset_positions | ❌ |
| c60e-4k-dual | remote_control | ✔ |
| c60e-4k-dual | microphones | 2 Mics |
| c60e-4k-dual | noise_reduction | ✔ |
| c60e-4k-dual | connectivity | Wired USB-C |
| c60e-4k-dual | battery_life | No battery; USB-powered |
| c60e-4k-dual | mounting_options | Monitor mounting; 1/4" tripod thread |
| c60e-4k-dual | dimensions | 100 × 59 × 55 mm |
| c60e-4k-dual | weight | 140 g |
| c60e-4k-dual | privacy_protection | Privacy Cover Included (Flip) |
| c60e-4k-dual | software | EMEET STUDIO |
| s800 | sensor_size | 1/2" CMOS Sensor |
| s800 | max_video_resolution | Up to 4K@30fps / 1080p@60fps (USB 3.0 required) |
| s800 | resolution_frame_rate | 3840×2160@30FPS(USB_3.0) (Default) 2560×1440@30FPS(USB_3.0) 1920×1080@30FPS/60FPS(USB_3.0) 1280×960@30FPS/60FPS(USB_3.0) 1280×720@30FPS/60FPS(USB_3.0) 1024×576@30FPS/60FPS(USB_3.0) 640×480@30FPS/60FPS(USB_3.0) 640×360@30FPS/60FPS(USB_3.0) Note: 4K, 2K, and 60FPS modes require a USB 3.0 cable |
| s800 | dual_camera | ❌ |
| s800 | focus_type | PDAF + ToF Autofocus |
| s800 | field_of_view_fov | 40°–73° |
| s800 | hdr | ✔ |
| s800 | zoom | 4X |
| s800 | ai_tracking | ❌ |
| s800 | gimbal | ❌ |
| s800 | pan_tilt_range | ❌ |
| s800 | gesture_control | ❌ |
| s800 | preset_positions | ❌ |
| s800 | remote_control | ❌ |
| s800 | microphones | 2 omnidirectional microphones |
| s800 | noise_reduction | ✔ |
| s800 | connectivity | Wired USB-C |
| s800 | battery_life | No battery; USB-powered |
| s800 | mounting_options | Monitor mounting; 1/4" tripod thread |
| s800 | dimensions | 72 × 52 × 71 mm |
| s800 | weight | 184.69 g |
| s800 | privacy_protection | Integrated Rotary Privacy Cover |
| s800 | software | EMEETLINK |
| piko | sensor_size | 1/2.8" CMOS Sensor |
| piko | max_video_resolution | Up to 4K@30fps / 1080p@60fps |
| piko | resolution_frame_rate | 3840×2160@30FPS (Default) 2560×1440@30FPS 1920×1080@30FPS/60FPS 1280×960@30FPS 1280×720@30FPS/60FPS 1024×576@30FPS/60FPS 960×720@30FPS 800×600@30FPS 640×480@30FPS 640×360@30FPS/60FPS Note: zoom is unavailable at 4K and 1080P60 |
| piko | dual_camera | Imaging Camera ×1 AI-Assisted Camera ×1 |
| piko | focus_type | AI-Assisted Autofocus |
| piko | field_of_view_fov | 73° |
| piko | hdr | ❌ |
| piko | zoom | 1.5X |
| piko | ai_tracking | ❌ |
| piko | gimbal | ❌ |
| piko | pan_tilt_range | ❌ |
| piko | gesture_control | ❌ |
| piko | preset_positions | ❌ |
| piko | remote_control | ❌ |
| piko | microphones | 3 Mics |
| piko | noise_reduction | ✔ |
| piko | connectivity | Wired USB-C |
| piko | battery_life | USB-powered (battery specification not published) |
| piko | mounting_options | Monitor/tripod mounting ; standard 1/4" tripod thread |
| piko | dimensions | 56 × 43 × 22 mm |
| piko | weight | 40 g |
| piko | privacy_protection | Magnetic Privacy Cover |
| piko | software | EMEET STUDIO |
| piko-plus | sensor_size | 1/2.55" Sony CMOS Sensor |
| piko-plus | max_video_resolution | Up to 4K@30fps / 1080p@60fps |
| piko-plus | resolution_frame_rate | 3840×2160@30FPS (Default) 2560×1440@30FPS 1920×1080@30FPS/60FPS 1280×960@30FPS 1280×720@30FPS/60FPS 1024×576@30FPS/60FPS 960×720@30FPS 800×600@30FPS 640×480@30FPS 640×360@30FPS/60FPS Note: zoom is unavailable at 4K and 1080P60 |
| piko-plus | dual_camera | Imaging Camera ×1 AI-Assisted Camera ×1 |
| piko-plus | focus_type | AI-Assisted Autofocus |
| piko-plus | field_of_view_fov | 73° |
| piko-plus | hdr | ❌ |
| piko-plus | zoom | 1.5X |
| piko-plus | ai_tracking | ❌ |
| piko-plus | gimbal | ❌ |
| piko-plus | pan_tilt_range | ❌ |
| piko-plus | gesture_control | ❌ |
| piko-plus | preset_positions | ❌ |
| piko-plus | remote_control | ❌ |
| piko-plus | microphones | 3 Mics |
| piko-plus | noise_reduction | ✔ |
| piko-plus | connectivity | Wired USB-C |
| piko-plus | battery_life | USB-powered (battery specification not published) |
| piko-plus | mounting_options | Monitor/tripod mounting ; standard 1/4" tripod thread |
| piko-plus | dimensions | 56 × 43 × 22 mm |
| piko-plus | weight | 40 g |
| piko-plus | privacy_protection | Magnetic Privacy Cover |
| piko-plus | software | EMEET STUDIO |
| piko-dual | sensor_size | Wide-angle: 1/2.8" Samsung CMOS Sensor Telephoto: 1/2.8" Samsung CMOS Sensor |
| piko-dual | max_video_resolution | Up to 4K@30fps / 1080p@60fps |
| piko-dual | resolution_frame_rate | 3840×2160@30FPS (Default) 2560×1440@30FPS 1920×1080@30FPS/60FPS 1280×960@30FPS 1280×720@30FPS/60FPS 1024×576@30FPS/60FPS 960×720@30FPS 800×600@30FPS 640×480@30FPS 640×360@30FPS/60FPS Note: zoom is unavailable at 4K, at any 60FPS mode, or with YUY2 |
| piko-dual | dual_camera | Wide-Angle Camera ×1 Telephoto Camera ×1 |
| piko-dual | focus_type | PDAF Autofocus |
| piko-dual | field_of_view_fov | Wide: 73°; Tele: 45° |
| piko-dual | hdr | ❌ |
| piko-dual | zoom | 11x |
| piko-dual | ai_tracking | ❌ |
| piko-dual | gimbal | ❌ |
| piko-dual | pan_tilt_range | ❌ |
| piko-dual | gesture_control | ❌ |
| piko-dual | preset_positions | ❌ |
| piko-dual | remote_control | ✔ |
| piko-dual | microphones | 3 Mics |
| piko-dual | noise_reduction | ❌ |
| piko-dual | connectivity | Wired USB-C |
| piko-dual | battery_life | No battery; USB-powered |
| piko-dual | mounting_options | Monitor/base mounting; standard 1/4" tripod thread |
| piko-dual | dimensions | 56 × 43 × 22 mm |
| piko-dual | weight | 37 g |
| piko-dual | privacy_protection | Privacy Cover Included |
| piko-dual | software | EMEET STUDIO |
| prime | sensor_size | Wide: 1" CMOS; Tele: 1/2.88" CMOS |
| prime | max_video_resolution | Up to 4K@60fps (portrait / HDMI); 4K@30fps (landscape USB) |
| prime | resolution_frame_rate | USB landscape: 4K@30fps, 2K@30/60fps, 1080p@30/60fps; portrait: 4K@30/60fps; HDMI: 4K@24/25/30/50/60fps |
| prime | dual_camera | Wide-Angle Camera ×1; Telephoto Camera ×1 |
| prime | focus_type | PDAF Autofocus |
| prime | field_of_view_fov | Wide: 85.1°; Tele: 49.1° |
| prime | hdr | ✔ |
| prime | zoom | 12× |
| prime | ai_tracking | |
| prime | gimbal | |
| prime | pan_tilt_range | |
| prime | gesture_control | |
| prime | preset_positions | |
| prime | remote_control | ✔ Included (R7) |
| prime | microphones | 2 Mics |
| prime | noise_reduction | |
| prime | connectivity | Wired USB-C |
| prime | battery_life | No battery; USB-powered |
| prime | mounting_options | 1/4" tripod thread |
| prime | dimensions | 78 × 45 × 111 mm |
| prime | weight | 235 g |
| prime | privacy_protection | Privacy Cover Included |
| prime | software | EMEET STUDIO |
| pixy-go | sensor_size | |
| pixy-go | max_video_resolution | |
| pixy-go | resolution_frame_rate | |
| pixy-go | dual_camera | |
| pixy-go | focus_type | |
| pixy-go | field_of_view_fov | |
| pixy-go | hdr | |
| pixy-go | zoom | |
| pixy-go | ai_tracking | |
| pixy-go | gimbal | |
| pixy-go | pan_tilt_range | |
| pixy-go | gesture_control | |
| pixy-go | preset_positions | |
| pixy-go | remote_control | |
| pixy-go | microphones | |
| pixy-go | noise_reduction | |
| pixy-go | connectivity | |
| pixy-go | battery_life | |
| pixy-go | mounting_options | |
| pixy-go | dimensions | |
| pixy-go | weight | |
| pixy-go | privacy_protection | |
| pixy-go | software | |
| c960 | body_material | Plastic |
| c960 | sensor_size | 1/3" CMOS Sensor |
| c960 | max_video_resolution | Up to 1080p@30fps |
| c960 | resolution_frame_rate | 1920×1080@30FPS (Default) 1280×960@30FPS 1280×720@30FPS 1024×576@30FPS 800×600@30FPS 640×480@30FPS 640×360@30FPS |
| c960 | hdr | ❌ |
| c960 | zoom | ❌ |
| c960 | field_of_view_fov | 90° |
| c960 | focus_type | Fixed Focus |
| c960 | microphones | 2 omnidirectional microphones |
| c960 | noise_reduction | ✔ |
| c960 | connectivity | Wired USB-A |
| c960 | mounting_options | Monitor mounting; 1/4" tripod thread |
| c960 | dimensions | 124 × 52 × 67 mm |
| c960 | weight | 128 g |
| c960 | privacy_protection | Privacy Cover Included (Flip) |
| c960 | software | EMEETLINK |
| c960 | system_requirements | Windows 7/10/11+; macOS 10.10+ |
| c960-ultra | body_material | Aluminum Alloy |
| c960-ultra | sensor_size | 1/1.5" Sony CMOS Sensor |
| c960-ultra | max_video_resolution | Up to 4K@30fps / 1080p@60fps |
| c960-ultra | resolution_frame_rate | Default Resolution: 3840×2160@30FPS 640×360@30FPS, 640×480@30FPS 640×360@30FPS, 640×360@60FPS 640×480@30FPS, 800×600@30FPS 960×720@30FPS, 1024×576@30FPS 1024×576@60FPS, 1280×720@30FPS 1280×720@60FPS, 1280×960@30FPS 1920×1080@30FPS, 1920×1080@60FPS 2560×1440@30FPS, 3840×2160@30FPS |
| c960-ultra | hdr | ❌ (DRC supported) |
| c960-ultra | zoom | 1.5X |
| c960-ultra | field_of_view_fov | 73° |
| c960-ultra | focus_type | 0.2s Fast PDAF Autofocus |
| c960-ultra | microphones | 2 Mics |
| c960-ultra | noise_reduction | ❌ |
| c960-ultra | connectivity | Wired USB-C |
| c960-ultra | mounting_options | Monitor mounting; 1/4" tripod thread |
| c960-ultra | dimensions | 100 × 52.5 × 57.5 mm |
| c960-ultra | weight | 150 g |
| c960-ultra | privacy_protection | Integrated Privacy Cover |
| c960-ultra | software | EMEET STUDIO |
| c960-ultra | system_requirements | Windows 10+ (64-bit); macOS 10.14+; Windows ARM not supported. Core 2 Duo 2.4GHz+; RAM 2GB+; USB 2.0 |
| c960-ultra | built_in_light | ❌ |
| c960-4k | body_material | Plastic |
| c960-4k | sensor_size | 1/2.55" Sony CMOS Sensor |
| c960-4k | max_video_resolution | Up to 4K@30fps / 1080p@60fps |
| c960-4k | resolution_frame_rate | 3840×2160@30FPS (Default) 2560×1440@30FPS 1920×1080@30/60FPS 1280×960@30FPS 1280×720@30/60FPS 1024×576@30/60FPS 960×720@30FPS 800×600@30FPS 640×480@30FPS 640×360@30/60FPS Note: zoom is unavailable at 4K and 1080P60 |
| c960-4k | hdr | ❌ |
| c960-4k | zoom | 1.5X |
| c960-4k | field_of_view_fov | 73° |
| c960-4k | focus_type | PDAF Autofocus |
| c960-4k | microphones | 2 omnidirectional microphones |
| c960-4k | noise_reduction | ✔ |
| c960-4k | connectivity | Wired USB-A |
| c960-4k | mounting_options | Monitor mounting; 1/4" tripod thread |
| c960-4k | dimensions | 100 × 59 × 55 mm |
| c960-4k | weight | 132 g |
| c960-4k | privacy_protection | Privacy Cover Included (Flip) |
| c960-4k | software | EMEETLINK |
| c960-4k | system_requirements | Windows 10/11; macOS 10.14+ |
| c960-2k | body_material | Plastic |
| c960-2k | sensor_size | 1/3.1" CMOS Sensor |
| c960-2k | max_video_resolution | Up to 2K@30fps / 720p@60fps |
| c960-2k | resolution_frame_rate | 2560×1440@30FPS (Default) 1920×1080@30FPS 1280×960@30FPS 1280×720@30/60FPS 1024×576@30/60FPS 960×720@30FPS 800×600@30FPS 640×480@30FPS 640×360@30/60FPS |
| c960-2k | hdr | ❌ |
| c960-2k | zoom | 1.7X |
| c960-2k | field_of_view_fov | 73° |
| c960-2k | focus_type | PDAF Autofocus |
| c960-2k | microphones | 2 omnidirectional microphones |
| c960-2k | noise_reduction | ✔ |
| c960-2k | connectivity | Wired USB-A |
| c960-2k | mounting_options | Monitor mounting; 1/4" tripod thread |
| c960-2k | dimensions | 100 × 59 × 55 mm |
| c960-2k | weight | 126 g |
| c960-2k | privacy_protection | Privacy Cover Included (Flip) |
| c960-2k | software | EMEETLINK |
| c960-2k | system_requirements | Windows 10/11; macOS 10.14+ |
| c960-ultrax | body_material | Aluminum Alloy |
| c960-ultrax | sensor_size | 1/1.3" CMOS Sensor |
| c960-ultrax | max_video_resolution | Up to 4K@30fps / 1080p@60fps |
| c960-ultrax | resolution_frame_rate | Default Resolution: 3840×2160@30FPS 640×360@30FPS, 640×480@30FPS 640×360@30FPS, 640×360@60FPS 640×480@30FPS, 800×600@30FPS 960×720@30FPS, 1024×576@30FPS 1024×576@60FPS, 1280×720@30FPS 1280×720@60FPS, 1280×960@30FPS 1920×1080@30FPS, 1920×1080@60FPS 2560×1440@30FPS, 3840×2160@30FPS |
| c960-ultrax | hdr | ✔ |
| c960-ultrax | zoom | 1.5X |
| c960-ultrax | field_of_view_fov | 76.6° |
| c960-ultrax | focus_type | 0.2s Fast PDAF Autofocus |
| c960-ultrax | microphones | 2 Mics |
| c960-ultrax | noise_reduction | ❌ |
| c960-ultrax | connectivity | Wired USB-C |
| c960-ultrax | mounting_options | Monitor mounting; 1/4" tripod thread |
| c960-ultrax | dimensions | 100 × 52.5 × 57.5 mm |
| c960-ultrax | weight | 150 g |
| c960-ultrax | privacy_protection | Integrated Privacy Cover |
| c960-ultrax | software | EMEET STUDIO |
| c960-ultrax | system_requirements | Windows 10+ (64-bit); macOS 10.14+; Windows ARM not supported. Core 2 Duo 2.4GHz+; RAM 2GB+; USB 2.0 |
| c960-ultrax | built_in_light | ❌ |
| s600l | hdr | ❌ |
| s600l | built_in_light | ✔ |
| s600l | sensor_size | 1/2" CMOS Sensor |
| s600l | max_video_resolution | Up to 4K@30fps / 1080p@60fps |
